|
|
|
|
| Capacity | 100 head beef 40 head dairy |
| Gallons | 20 |
| Specifications | Two 9.25" openings / 10" ball closures |
| Dimensions | 36" x 24" x 18" |
| Weight | 71 pounds |
(GPF A3465) - $ 667.80
Free Shipping!
The MiraFount 3390 features easy easy to remove end panels to help get new cattle started fast. Or, remove the end panels when you need more capacity for a few extra head.
| Capacity | 150 head beef 60 head dairy |
| Gallons | 44 |
| Specifications | Two 10" openings / 10.75" ball closures (convertible) |
| Dimensions | 43" x 29" x 20" |
| Weight | 119 pounds |
(GPF A3390) - $ 779.50
Free Shipping!
| Capacity | 250 head beef 90 head dairy |
| Gallons | 70 |
| Specifications | Four 9.5" openings / 10.75" ball closures (convertible) |
| Dimensions | 57.5" x 32.5" x 19" |
| Weight | 152 pounds |
(GPF A3354-S) - $ 979.00
Free Shipping!
The MiraFount 3370-S features easy to remove end panels to help get new cattle started fast. Or, remove the end panels when you need more capacity for a few extra head.
| Capacity | 250 head beef 120 head dairy 200 Cow-calf units |
| Gallons | 100 |
| Specifications | Six 9.5" openings / 10.75" ball closures |
| Dimensions | 57.5" x 45.5" x 20" |
| Weight | 196 pounds |
(GPF 3370-S) - $ 1,196.50
Free Shipping!
| Capacity | 100 head market hogs 50 head sows |
| Gallons | 6 |
| Specifications | Two lift-up lids / 10" openings |
| Dimensions | 34" x 19" x 16" |
| Weight | 52 pounds |
(GPF A3410) - $ 487.30
Free Shipping!
| Capacity | 200 head market hogs 100 head sows |
| Gallons | 15 |
| Specifications | Four lift-up lids / 10" openings |
| Dimensions | 34" x 36.5" x 16" tall |
| Weight | 88 pounds |
(GPF A3410-4) - $ 606.40
Free Shipping!
Important information on
Shipping & Receipt of Merchandise
Placement of an order constitutes agreement of our delivery acceptance terms at the link above. Please read before completing your order.